Steam Game Revenue Data
Revenue estimates, player counts, and review analytics for every game on Steam. Free, open, and updated daily.
Games Tracked
50.2K
Total Estimated Revenue
$69.6B
Updated
Daily
Data refreshed every 24 hours
Top Games by Revenue
View all →| # | Game | Est. Revenue |
|---|---|---|
| 1 | ELDEN RING | $1.6B |
| 2 | Black Myth: Wukong | $1.6B |
| 3 | Baldur's Gate 3 | $1.3B |
| 4 | Red Dead Redemption 2 | $1.2B |
| 5 | Cyberpunk 2077 | $1.1B |
| 6 | Rust | $1.1B |
| 7 | HELLDIVERS™ 2 | $1.1B |
| 8 | The Witcher 3: Wild Hunt | $655.8M |
| 9 | DARK SOULS™ III | $536.2M |
| 10 | Hogwarts Legacy | $529.5M |
Most Played Right Now
View all →| # | Game | Current Players |
|---|---|---|
| 1 | Terraria | 123.4K |
| 2 | Left 4 Dead 2 | 27.9K |
| 3 | Fallout: New Vegas | 21K |
| 4 | FINAL FANTASY XIV Online | 19.1K |
| 5 | Counter-Strike: Source | 18.3K |
| 6 | Garry's Mod | 17.1K |
| 7 | Sid Meier's Civilization® V | 16.4K |
| 8 | Grand Theft Auto IV: The Complete Edition | 5.1K |
| 9 | Counter-Strike | 4.6K |
| 10 | Resident Evil 5 | 3.3K |
New Releases
View all →| # | Game | Release Date |
|---|---|---|
| 1 | FUR Squadron Phoenix | Feb 18, 2026 |
| 2 | The Dream Office | Feb 18, 2026 |
| 3 | The Killing Stone | Feb 18, 2026 |
| 4 | Star Trek: Voyager - Across the Unknown | Feb 18, 2026 |
| 5 | Fate’s Theater | Feb 17, 2026 |
| 6 | Forgotlings | Feb 17, 2026 |
| 7 | Beyond the Doors | Feb 17, 2026 |
| 8 | Placid Plastic Deck - A Quiet Quest | Feb 17, 2026 |
| 9 | The Slaverian Trucker | Feb 17, 2026 |
| 10 | Book Smugglers | Feb 16, 2026 |
Want deeper analytics?
Get real-time dashboards, historical trends, and AI-powered analysis
Try PlayRev →